Dividend Rates
Current Rates as of
Account Type | Rate Type | Minimum Opening Balance | Minimum To Earn Dividends | Dividend Rate | APY1 |
---|---|---|---|---|---|
Primary Shares | Variable | $25 | $100 | 0.01% | 0.01% |
Secondary Shares | Variable | $25 | $100 | 0.01% | 0.01% |
Christmas Club | Variable | $1 | $1 | 0.01% | 0.01% |
IRA | Variable | $25 | $25 | 0.01% | 0.01% |
Money Market $500-$14,999 | Variable | $500 | $500 | 0.35% | 0.35% |
Money Market $15,000-$24,999 | Variable | $15,000 | $15,000 | 0.40% | 0.40% |
Money Market $25,000-$49,999 | Variable | $25,000 | $25,000 | 0.45% | 0.45% |
Money Market $50,000-$999,999 | Variable | $50,000 | $50,000 | 0.50% | 0.50% |
Young Saver | Variable | $25 | $25 | 0.05% | 0.05% |
Senior Checking | Variable | $25 | $25 | 0.02% | 0.02% |
6 Month Share Certificate | Variable | $2,000 | $2,000 | 0.05% | 0.05% |
12 Month Share Certificate | Variable | $2,000 | $2,000 | 0.07% | 0.07% |
24 Month Share Certificate | Variable | $2,000 | $2,000 | 0.10% | 0.10% |
6 Month Young Saver Certificate | Variable | $200 | $200 | 0.10% | 0.10% |
6 Month IRA/ROTH Certificate | Variable | $1,500 | $1,500 | 0.05% | 0.05% |
12 Month IRA/ROTH Certificate | Variable | $1,500 | $1,500 | 0.07% | 0.07% |
24 Month IRA/ROTH Certificate | Variable | $1,500 | $1,500 | 0.10% | 0.10% |
- Annual percentage yield.
- Early withdrawal may result in decreased earnings.